Slim and discrete surface mount wall-washer using a specular aluminum reflector tilted by 45° making the light source disappearing.
Alanod reflector technology for an excellent color mixing and homogeneous wall wash effect.
Large offer of lumen outputs and CCTs with an outstanding efficiency of 94%.
Compact design and simple surface mounting enabling a discrete installation in the ceiling.
XOOLUM R contains highly efficient and precise specular wall wash reflector optics to obtain homogeneous task illumination with limited glare UGR < 16 or specular wall wash reflector optics to obtain homogeneous wall illumination.
Voltage | VDC (23 Vmin, 25 Vmax) | ||||
---|---|---|---|---|---|
LD5 | LD10 | LD15 | LD25 | LD40 | |
Power (W/m) | 5 | 10 | 15 | 25 | 40 |
Efficacy (lm/W) | 110 | 117 | 124 | 112 | 94 |
max. length (m)+ | 4.01 | 4.01 | 4.01 | 3.01 | 2.01 |
CRI (up to) | 96 | 85 | 86 | 85 | 83 |
Color temperature | LD5 | LD10 | LD15 | LD25 | LD40 | |
---|---|---|---|---|---|---|
Order Code | Delivered CCT | lumen/m (lm/m) | ||||
W820 | 2,000 K | 360 | 760 | 1160 | 1760 | - |
W822 | 2,200 K | 400 | 1890 | 1890 | 1890 | - |
W825 | 2,500 K | 450 | 2070 | 2070 | 2070 | 3070 |
W927 W927 | 2,700 K 2,700 K | 420 | 1030 | 1540 | 2360 | 3240 |
W930 W930 | 3,000 K 3,000 K | 440 | 1050 | 1640 | 2510 | 3450 |
W935 W935 | 3,500 K 3,500 K | 460 | 1070 | 1660 | 2570 | 3660 |
W940 W940 | 4,000 K 4,000 K | 490 | 1210 | 1780 | 2730 | 3760 |
W850 | 5,000 K | 550 | 2790 | 2790 | 2790 | 3770 |
Pendant set for installations directly on the ceiling. 2 m wire is cutable on site.
Pendant set for installations directly on the ceiling. 2 m wire is cutable on site.
Pendant set with screws for installations directly on the ceiling. Recommended to use every 1 m.
Special designed mounting profile for surface-mounting options. Holes have to be drilled at site.
Adjustable clip for extra 45° tilt.
To protect your personal information, the connection to YouTube has been blocked. When you play this embedded video, you agree to the use of cookies by YouTube. For more information, see the privacy policy of YouTube.
To protect your personal information, the connection to Vimeo has been blocked. When you play this embedded video, you agree to the use of cookies by Vimeo. For more information, see the privacy policy and cookie policy of Vimeo.