XOOLUM R convinces by its high efficiency and low glare optics which keeping a compact design.
High optical efficiency with a UGR < 16.
Modular mounting and lighting scenery thanks to its LEDs-Click™ technology enabling a 45° tilt of the luminaire head.
Appealing form factor of 25.4 mm by 31 mm which blends easily in any architectural concepts.
XOOLUM R contains highly efficient and precise specular 65° reflector optics to obtain homogeneous task illumination with limited glare UGR < 16 or specular wall wash reflector optics to obtain homogeneous wall illumination.
Voltage | VDC (23 Vmin, 25 Vmax) | ||||
---|---|---|---|---|---|
LD5 | LD10 | LD15 | LD25 | LD40 | |
Power (W/m) | 5 | 10 | 15 | 25 | 40 |
Efficacy (lm/W) | 110 | 115 | 122 | 110 | 93 |
max. length (m)+ | 4.01 | 4.01 | 4.01 | 3.01 | 2.01 |
CRI (up to) | 96 | 85 | 86 | 85 | 83 |
Color temperature | LD5 | LD10 | LD15 | LD25 | LD40 | |
---|---|---|---|---|---|---|
Order Code | Delivered CCT | lumen/m (lm/m)* | ||||
W820 | 2,000 K | 360 | 750 | 1140 | 1730 | - |
W822 | 2,200 K | 390 | 1860 | 1860 | 1860 | - |
W825 | 2,500 K | 440 | 2040 | 2040 | 2040 | 3020 |
W927 W927 | 2,700 K 2,700 K | 420 | 1020 | 1520 | 2320 | 3190 |
W930 W930 | 3,000 K 3,000 K | 440 | 1030 | 1610 | 2470 | 3390 |
W935 W935 | 3,500 K 3,500 K | 450 | 1060 | 1630 | 2530 | 3610 |
W940 W940 | 4,000 K 4,000 K | 480 | 1190 | 1750 | 2690 | 3700 |
W850 | 5,000 K | 550 | 2750 | 2750 | 2750 | 3710 |
Pendant set for installations directly on the ceiling. 2 m wire is cutable on site.
Pendant set for installations directly on the ceiling. 2 m wire is cutable on site.
Pendant set with screws for installations directly on the ceiling. Recommended to use every 1 m.
Special designed mounting profile for surface-mounting options. Holes have to be drilled at site.
Adjustable clip for extra 45° tilt.
To protect your personal information, the connection to YouTube has been blocked. When you play this embedded video, you agree to the use of cookies by YouTube. For more information, see the privacy policy of YouTube.
To protect your personal information, the connection to Vimeo has been blocked. When you play this embedded video, you agree to the use of cookies by Vimeo. For more information, see the privacy policy and cookie policy of Vimeo.