
| Voltage | VDC (23 Vmin, 25 Vmax) | ||
|---|---|---|---|
| HYDRA HC TW 12 W927-W965 | HYDRA HC TW 24 W927-W965 | HYDRA HC TW 36 W927-W965 | |
| Power (W/m) | 12 | 24 | 36 |
| Efficacy (lm/W) | 58 | 126 | 115 |
| max. length (m) | - | - | - |
| CRI (up to) | 93 | 93 | 93 |
| Color temperature | HYDRA HC TW 12 W927-W965 | HYDRA HC TW 24 W927-W965 | HYDRA HC TW 36 W927-W965 | |
|---|---|---|---|---|
| lumen/m (lm/m) | ||||
| W927 | 2,700 K 2,700 K | 0 | 0 | 0 |
| Total | 700 | 3030 | 4150 | |
To protect your personal information, the connection to YouTube has been blocked. When you play this embedded video, you agree to the use of cookies by YouTube. For more information, see the privacy policy of YouTube.
To protect your personal information, the connection to Vimeo has been blocked. When you play this embedded video, you agree to the use of cookies by Vimeo. For more information, see the privacy policy and cookie policy of Vimeo.