Item | Description | Part number | Unit | Min. OQ | |
---|---|---|---|---|---|
VarioPSU 24 V IP20 ON/OFF | |||||
VarioPSU 24V/30W IP20, SK II, SLIM, CV, 220-240V, ON/OFF | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 30 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 300 mm x 30 mm x 16 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000373-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/60W IP20, SK II, SLIM, CV, 220-240V, ON/OFF | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 60 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 300 mm x 30 mm x 16 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000374-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/100W IP20, SK II, SLIM, CV, 220-240V, ON/OFF | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 100 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 350 mm x 30 mm x 18 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000375-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/150W IP20, SK II, SLIM, CV, 220-240V, ON/OFF | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 150 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 350 mm x 30 mm x 18 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000376-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/250W IP20, SK II, SLIM, CV, 220-240V, ON/OFF | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 250 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 400 mm x 40 mm x 22 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000377-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/30W IP20, ON/OFF | LED driver from SELF Electronics Germany GmbH with 24 V constant voltage and a maximum output power of 30 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 246 mm x 30 mm x 16 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000368 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/30W IP20, ON/OFF | LED driver from SELF Electronics Germany GmbH with 24 V constant voltage and a maximum output power of 30 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 165 mm x 40 mm x 30 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000364 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/60W IP20, ON/OFF | LED driver from SELF Electronics Germany GmbH with 24 V constant voltage and a maximum output power of 60 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 188 mm x 45 mm x 30 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000367 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/100W IP20, ON/OFF | LED driver from SELF Electronics Germany GmbH with 24 V constant voltage and a maximum output power of 100 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 186 mm x 60 mm x 31 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000365 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/100W IP20, ON/OFF | LED driver from SELF Electronics Germany GmbH with 24 V constant voltage and a maximum output power of 100 W. Type of protection IP20, class II power unit with an input voltage range of 120 – 240 V AC. Dimensions (L x W x H): 298 mm x 30 mm x 16.5 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000369 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/150W IP20, ON/OFF | 1 channel LED driver from SELF Electronics Germany GmbH with 24 V constant voltage and a maximum output power of 150 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 223 mm x 64 mm x 32 mm. Not dimmable. Product on secondary side dimmable with IN.finite™ controller range. | 16000366 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24 V IP20 DALI | |||||
VarioPSU 24V/35W IP20, DALI/SWD | LED driver from Tridonic GmbH & Co KG with 24 V constant voltage and a maximum output power of 35 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 195 mm x 43 mm x 30 mm. Dimmable with DALI® & Switch-Dim. | 16000241 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/60W IP20, DALI/SWD | LED driver from Tridonic GmbH & Co KG with 24 V constant voltage and a maximum output power of 60 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 225 mm x 43 mm x 30 mm. Dimmable with DALI® & Switch-Dim. | 16000242 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/100W IP20, DALI/SWD | LED driver from Tridonic GmbH & Co KG with 24 V constant voltage and a maximum output power of 100 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 250 mm x 43 mm x 30 mm. Dimmable with DALI® & Switch-Dim. | 16000182 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/150W IP20, DALI/SWD | LED driver from Tridonic GmbH & Co KG with 24 V constant voltage and a maximum output power of 150 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 325 mm x 43 mm x 30 mm. Dimmable with DALI® & Switch-Dim. | 16000243 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24 V IP20 DALI2 | |||||
VarioPSU 24V/30W IP20, SK II, SLIM, CV, 220-240V, DALI2/SWD | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 30 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 300 mm x 30 mm x 16 mm. Dimmable with DALI2® & Switch-Dim. Incuding DALI® parts 251/252/253. | 16000378-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/60W IP20, SK II, SLIM, CV, 220-240V, DALI2/SWD | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 60 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 350 mm x 30 mm x 18 mm. Dimmable with DALI2® & Switch-Dim. Incuding DALI® parts 251/252/253. | 16000379-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/100W IP20, SK II, SLIM, CV, 220-240V, DALI2/SWD | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 100 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 350 mm x 30 mm x 18 mm. Dimmable with DALI2® & Switch-Dim. Incuding DALI® parts 251/252/253. | 16000380-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/150W IP20, SK II, SLIM, CV, 220-240V, DALI2/SWD | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 150 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 350 mm x 30 mm x 18 mm. Dimmable with DALI2® & Switch-Dim. Incuding DALI® parts 251/252/253. | 16000381-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/250W IP20, SK II, SLIM, CV, 220-240V, DALI2/SWD | 1 channel LED driver from KGP Electronics GmbH with 24 V constant voltage and a maximum output power of 250 W. Type of protection IP20, class II power unit with an input voltage range of 220 – 240 V AC. Dimensions (L x W x H): 400 mm x 40 mm x 22 mm. Dimmable with DALI2® & Switch-Dim. Incuding DALI® parts 251/252/253. | 16000382-01 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24 V IP67 DALI | |||||
VarioPSU 24V/90W IP67, DALI, Black | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 90 W. Type of protection IP67, class II power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 171 mm x 63 mm x 37.5 mm. Dimmable with DALI. | 16000348 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/120W IP67, DALI, Black | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 120 W. Type of protection IP67, class II power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 191 mm x 63 mm x 37.5 mm. Dimmable with DALI. | 16000322 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24 V IP67 0–10 V | |||||
VarioPSU 24V/40W IP67, 0-10V, Black | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 60 W. Type of protection IP67, class II power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 150 mm x 53 mm x 35 mm. Dimmable with 0 – 10 V. This device can be dimmed by using a potentiometer between the DIM- and DIM+ connections. | 16000152 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/60W IP67, 0-10V, Black | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 60 W. Type of protection IP67, class II power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 150 mm x 53 mm x 35 mm. Dimmable with 0 – 10 V. This device can be dimmed by using a potentiometer between the DIM- and DIM+ connections. | 16000153 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/90W IP67, 0-10V, Black | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 90 W. Type of protection IP67, class II power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 171 mm x 63 mm x 37.5 mm. Dimmable with 0 – 10 V. This device can be dimmed by using a potentiometer between the DIM- and DIM+ connections. | 16000154 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/120W IP67, 0-10V, Black | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 120 W. Type of protection IP67, class II power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 191 mm x 63 mm x 37.5 mm. Dimmable with 0 – 10 V. This device can be dimmed by using a potentiometer between the DIM- and DIM+ connections. | 16000155 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24 V IP67 ON/OFF | |||||
VarioPSU 24V/60W IP67, ON/OFF, Silver | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 60 W. Type of protection IP67, class I power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 171 mm x 61 mm x 36.8 mm. Not dimmable. Product on secondary side dimmable with IN.finite controller range. | 16000061 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/100W IP67, ON/OFF, Silver | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 100 W. Type of protection IP67, class I power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 220 mm x 68 mm x 38.8 mm. Not dimmable. Product on secondary side dimmable with IN.finite controller range. | 16000064 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/150W IP67, ON/OFF, Silver | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 150 W. Type of protection IP67, class I power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 228 mm x 68 mm x 38.8 mm. Not dimmable. Product on secondary side dimmable with IN.finite controller range. | 16000066 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/240W IP67, ON/OFF, Silver | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 240 W. Type of protection IP67, class I power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 244 mm x 68 mm x 39 mm. Not dimmable. Product on secondary side dimmable with IN.Finite controller range. | 16000068 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/320W IP67, ON/OFF, Silver | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 320 W. Type of protection IP67, class I power unit with an input voltage range of 90 – 305 V AC. Dimensions (L x W x H): 252 mm x 90 mm x 43.8 mm. Not dimmable. Product on secondary side dimmable with IN.finite controller range. | 16000087 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU AC Plug-In | |||||
VarioPSU 24V/30W AC Plug-In SA | LED driver from Phihong Lighting Europe with 24 V constant voltage and a maximum output power of 30 W. Type of protection IP20, class II power unit with an input voltage range of 90 – 264 V AC. Not dimmable. AC Plugs are not included, to be ordered separately (16000051 – 16000054). | 16000049 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/Replaceable Plug Adapter EU | EU Adapter for 30 W plug in switching power supply. | 16000051 | piece (pc) | 5 | |
VarioPSU 24V/Replaceable Plug Adapter US | US Adapter for 30 W plug in power supply. | 16000052 | piece (pc) | 5 | |
VarioPSU 24V/Replaceable Plug Adapter UK | UK Adapter for 30 W plug in power supply. | 16000053 | piece (pc) | 5 | |
VarioPSU 24V/Replaceable Plug Adapter AU | AU Adapter for 30 W plug in power supply. | 16000054 | piece (pc) | 5 | |
VarioCon Adapter for VarioPSU 24V/15W/18W/30W | Conversion cable for 15 W/24 W/30 W switching adapter to LED Linear™ VarioCon-male connector | 16000055 | piece (pc) | 5 | |
VarioCon Adapter for VarioPSU Plug-In to IP67 Mini | Conversion cable for 24 V/15 W/24 W/30 W switching adapter to LED Linear™ VarioCon-male connector IP67 Mini (for ADONIS, KALYPSO, XOOLINE™, VarioLED™ Flex VENUS True Color and XOOLUX™ NANO). | 16000139 | piece (pc) | 5 | |
VarioPSU 24V/15W AC Plug-In SA | LED driver from Mean Well with 24 V constant voltage and a maximum output power of 18 W. Type of protection IP20, class II power unit with an input voltage range of 90 – 264 V AC. Not dimmable. AC Plugs are not included, to be ordered separately (16000319-P). | 16000319 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioPSU 24V/24W AC PLUG-IN EU IP20 | LED driver from ProConnecting GmbH with 24 V constant voltage and a maximum output power of 24 W. Type of protection IP20, class II power unit with an input voltage range of 100 – 240 V AC. Not dimmable. Type C Euro plug (CEE 7/16). | 16000372 | piece (pc) | 5 | |
Download Spec sheet Download datasheet (supplier) | |||||
VarioControl IP20 | |||||
VarioControl LinearDrive 180 | 153 x 23 x 50 mm, 4 channel control, Uin/Uout 24 V, Iout 4 x 1.5 A or 3 x 2 A, DMX and 0 – 10 V in IP20 casing. | 16000057 | piece (pc) | 5 | |
Download Spec sheet | |||||
VarioControl LinearDrive 720 | 153 mm x 23 mm x 50 mm, 4 channel control, Uin/Uout 24 V, Iout 4 x 6 A, DALI®, DMX and 0 – 10 V in IP20 casing. | 16000058 | piece (pc) | 5 | |
Download Spec sheet | |||||
VarioControl LinearDrive 100/A | 388 x 30 x 42 mm, 100 W converter with 4 channel control, Uin 100 – 277 VAC/Uout 24 V, Iout 4 x 1 A or 3 x 1.33 A, 2.8 A max. per channel, DALI®, DMX and 0 – 10 V and RDM in IP20 casing. | 16000059 | piece (pc) | 5 | |
Download Spec sheet | |||||
VarioControl DimWheel Color DMX Kit | Dimensions 39.26 mm x 69.2 mm x 69.2 mm; single button DMX signal generator to be used in combination with a DMX capable controller, e. g. VarioControl LinearDrive 100/180/720, to simultaneously control up to 4 LED channels. Easy to install because compatible with standard built-in wall boxes of the EU and UK. | 17000035 | piece (pc) | 5 | |
Download Spec sheet | |||||
VarioProtect Power Box IP65 | Protective box for outdoor usage with space for one PSU and one LinearDrive 180 or 720; (L x W x H) app. 370 mm x 226 mm x 76 mm. | 16000086 | piece (pc) | 1 | |
Optional Accessories for Concrete Ceilings | |||||
VarioCANOPY Square Mounting set (optional) for pendant ceiling installations on concrete ceilings | Pendant set with screws for installations directly on the ceiling. Recommended to use every 1 m. | 16000347 | set (pu) | 1 | |
Download Spec sheet Download Mounting Instruction |
To protect your personal information, the connection to YouTube has been blocked. When you play this embedded video, you agree to the use of cookies by YouTube. For more information, see the privacy policy of YouTube.
To protect your personal information, the connection to Vimeo has been blocked. When you play this embedded video, you agree to the use of cookies by Vimeo. For more information, see the privacy policy and cookie policy of Vimeo.